KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 28.9025, Longitude: -82.5926Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Sep 1925 | I14945 | |
| 2 | 7 Oct 1902 | I14914 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jul 1872 | I25645 | |
| 2 | 13 Sep 1888 | I26052 | |
| 3 | 3 Aug 2012 | I14945 | |
| 4 | 21 Jan 1987 | I18361 | |
| 5 | 9 Feb 2015 | I14946 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1872 | I25645 | |
| 2 | 1886 | I25642 | |
| 3 | 1888 | I26052 | |
| 4 | 1894 | I14940 | |
| 5 | 1881 | I14939 | |
| 6 | 2012 | I14945 | |
| 7 | 1896 | I14941 | |
| 8 | 1966 | I14938 | |
| 9 | 1909 | I14935 | |
| 10 | 1882 | I14937 | |
| 11 | 1918 | I14916 | |
| 12 | 1943 | I14936 | |
| 13 | 1927 | I14917 | |
| 14 | 1995 | I14944 | |
| 15 | 6 Dec 1975 | I14947 | |
| 16 | 2015 | I14946 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 1965 | I14947 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | Mar 1975 | I14947 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I14938 | |
| 2 | 1942 | I14938 | |
| 3 | 1900 | I14942 | |
| 4 | 1900 | I14916 | |
| 5 | 1900 | I14943 | |
| 6 | 1900 | I14917 | |
| 7 | I14908 | ||
| 8 | I14909 | ||
| 9 | 1957 | I14947 |
We make every effort to document our research. If you have something you would like to add, please contact us.