KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 35.2792460, Longitude: -80.9023134Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I6028 | |
| 2 | 1910 | I6028 | |
| 3 | 1910 | I6007 | |
| 4 | 1900 | I6005 | |
| 5 | 1910 | I6005 | |
| 6 | 1900 | I6030 | |
| 7 | 1910 | I6030 | |
| 8 | 1900 | I6004 | |
| 9 | 1910 | I6004 | |
| 10 | 1900 | I6003 | |
| 11 | 1910 | I6003 | |
| 12 | 1910 | I6008 | |
| 13 | 1900 | I6029 | |
| 14 | 1910 | I6029 | |
| 15 | 1900 | I9211 | |
| 16 | 1910 | I9211 | |
| 17 | 1900 | I9213 | |
| 18 | 1910 | I9213 | |
| 19 | 1900 | I9206 | |
| 20 | 1900 | I9212 | |
| 21 | 1910 | I9206 | |
| 22 | 1910 | I9212 | |
| 23 | 1900 | I9214 | |
| 24 | 1910 | I9214 | |
| 25 | 1900 | I9210 | |
| 26 | 1910 | I9210 |
We make every effort to document our research. If you have something you would like to add, please contact us.