KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 38.3498, Longitude: -81.6326Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jul 1939 | I27883 | |
| 2 | 7 Feb 1936 | I27879 | |
| 3 | 17 Dec 1930 | I27882 | |
| 4 | 16 Apr 1931 | I27922 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Aug 1946 | I27910 | |
| 2 | 10 Jan 2019 | I27879 | |
| 3 | 8 Jan 1950 | I27917 | |
| 4 | 7 May 1975 | I27888 | |
| 5 | 7 May 1998 | I27769 | |
| 6 | 19 Mar 2002 | I27770 | |
| 7 | 30 Sep 1955 | I27899 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1965 | I6256 | |
| 2 | 1950 | I27917 | |
| 3 | 1921 | I6281 | |
| 4 | 1958 | I6270 | |
| 5 | 1969 | I6282 | |
| 6 | 1998 | I27903 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1935 | I27887 | |
| 2 | 1940 | I27910 | |
| 3 | 1950 | I27883 | |
| 4 | 1950 | I27879 | |
| 5 | 10 Feb 1954 | I27879 | |
| 6 | 1935 | I27881 | |
| 7 | 1950 | I27881 | |
| 8 | 1935 | I27880 | |
| 9 | 1950 | I27880 | |
| 10 | 1935 | I27882 | |
| 11 | 1950 | I27882 | |
| 12 | 25 Feb 1961 | I27920 | |
| 13 | 1935 | I27886 | |
| 14 | 1950 | I27886 | |
| 15 | 1940 | I27888 |
We make every effort to document our research. If you have something you would like to add, please contact us.