KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 39.1653, Longitude: -86.5264Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 2017 | I4770 | |
| 2 | 6 Mar 1966 | I14042 | |
| 3 | 26 Dec 1904 | I28777 | |
| 4 | 5 Jan 1952 | I9993 | |
| 5 | 26 Mar 1903 | I9994 | |
| 6 | 16 Jul 1903 | I9927 | |
| 7 | 5 Sep 1904 | I4048 | |
| 8 | 21 Apr 1979 | I16019 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 2017 | I4770 | |
| 2 | 1920 | I9992 | |
| 3 | 1952 | I9993 | |
| 4 | 1903 | I9994 | |
| 5 | 1894 | I9995 | |
| 6 | 1903 | I9927 | |
| 7 | 1904 | I4048 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I9992 | |
| 2 | 1953 | I14090 | |
| 3 | 1900 | I9993 | |
| 4 | 1900 | I4048 |
We make every effort to document our research. If you have something you would like to add, please contact us.