KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 36.7355, Longitude: -83.6726Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 1914 | I22661 | |
| 2 | 1 Nov 1936 | I22667 | |
| 3 | 30 Jan 1912 | I22662 | |
| 4 | 22 May 1913 | I16487 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1958 | I22663 | |
| 2 | 7 Nov 1979 | I22696 | |
| 3 | 11 Apr 1983 | I22662 | |
| 4 | 10 May 1978 | I22664 | |
| 5 | 17 Aug 1921 | I16821 | |
| 6 | 18 Nov 1939 | I16490 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1974 | I22661 | |
| 2 | 2003 | I22697 | |
| 3 | 1958 | I22663 | |
| 4 | 1983 | I22662 | |
| 5 | 1978 | I22664 | |
| 6 | 1941 | I22695 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1950 | I22661 | |
| 2 | 1950 | I22665 | |
| 3 | 1950 | I22697 | |
| 4 | 1950 | I22663 | |
| 5 | 1950 | I22668 | |
| 6 | 1950 | I22667 | |
| 7 | 1950 | I22662 | |
| 8 | 1950 | I22664 |
We make every effort to document our research. If you have something you would like to add, please contact us.