KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 41.1686661, Longitude: -81.6367899Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1932 | I23133 | |
| 2 | 1934 | I23266 | |
| 3 | 1904 | I23288 | |
| 4 | 1947 | I23265 | |
| 5 | 1892 | I23185 | |
| 6 | 1914 | I23293 | |
| 7 | 1951 | I23177 | |
| 8 | 1956 | I23253 | |
| 9 | 1977 | I23087 | |
| 10 | 1964 | I23094 | |
| 11 | 1929 | I23077 | |
| 12 | 1947 | I23084 | |
| 13 | 1945 | I23058 | |
| 14 | 1973 | I23100 | |
| 15 | 1960 | I23057 | |
| 16 | 1964 | I23135 |
We make every effort to document our research. If you have something you would like to add, please contact us.