KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 31.706, Longitude: -83.6532Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1936 | I10083 | |
| 2 | 11 Apr 1931 | I10084 | |
| 3 | 12 Nov 1981 | I10093 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1936 | I10083 | |
| 2 | 1950 | I10072 | |
| 3 | 1988 | I10097 | |
| 4 | 1979 | I10098 | |
| 5 | 1991 | I10099 | |
| 6 | 1947 | I10073 | |
| 7 | 1931 | I10084 | |
| 8 | 1971 | I10087 | |
| 9 | 1990 | I10094 | |
| 10 | 1986 | I10095 | |
| 11 | 1966 | I10085 | |
| 12 | 1912 | I10096 | |
| 13 | 1975 | I10086 | |
| 14 | 1981 | I10093 |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I10072 | |
| 2 | 1930 | I10072 | |
| 3 | 1935 | I10072 | |
| 4 | 1940 | I10072 | |
| 5 | 1920 | I10097 | |
| 6 | 1930 | I10097 | |
| 7 | 1920 | I10098 | |
| 8 | 1930 | I10098 | |
| 9 | 1935 | I10098 | |
| 10 | 1940 | I10098 | |
| 11 | 1920 | I10099 | |
| 12 | 1930 | I10099 | |
| 13 | 1935 | I10099 | |
| 14 | 1940 | I10099 | |
| 15 | 1920 | I10561 | |
| 16 | 1930 | I10561 | |
| 17 | 1935 | I10561 | |
| 18 | 1940 | I10561 | |
| 19 | 1920 | I10094 | |
| 20 | 1920 | I10095 | |
| 21 | 1930 | I10095 | |
| 22 | 1930 | I10100 | |
| 23 | 1935 | I10100 | |
| 24 | 1940 | I10100 | |
| 25 | 1920 | I10093 | |
| 26 | 1930 | I10093 | |
| 27 | 1935 | I10093 | |
| 28 | 1940 | I10093 |
We make every effort to document our research. If you have something you would like to add, please contact us.