KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 38.8903, Longitude: -77.0844Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Mar 1779 | I9829 | |
| 2 | 1 Oct 1808 | I9457 | |
| 3 | 27 Feb 1841 | I9309 | |
| 4 | 10 Feb 1845 | I9341 | |
| 5 | 27 Oct 1843 | I9310 | |
| 6 | 31 May 1837 | I9307 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Oct 1857 | I9817 | |
| 2 | 20 Nov 1839 | I9814 | |
| 3 | 14 Apr 1955 | I16870 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1925 | I25720 | |
| 2 | 1982 | I4436 | |
| 3 | 2004 | I26473 | |
| 4 | 12 Jul 2000 | I7592 | |
| 5 | 1980 | I21388 | |
| 6 | 2009 | I68 | |
| 7 | 1938 | I9986 | |
| 8 | 1958 | I9989 | |
| 9 | 2010 | I24109 | |
| 10 | 1951 | I25378 | |
| 11 | 1943 | I26589 | |
| 12 | 1893 | I25719 | |
| 13 | 1956 | I4435 | |
| 14 | 1986 | I25394 | |
| 15 | 1947 | I25379 | |
| 16 | 1930 | I13340 | |
| 17 | 2013 | I7205 | |
| 18 | 1955 | I16870 |
We make every effort to document our research. If you have something you would like to add, please contact us.