KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 53.1597, Longitude: -113.4804Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1907 | I3602 | |
| 2 | 1928 | I16184 | |
| 3 | 27 Jul 1925 | I7821 | |
| 4 | 1910 | I16003 | |
| 5 | 1913 | I16028 | |
| 6 | 6 Aug 1896 | I18412 | |
| 7 | 25 Sep 1893 | I18411 | |
| 8 | Feb 1905 | I18414 | |
| 9 | Oct 1904 | I18413 | |
| 10 | 24 Oct 1913 | I6720 | |
| 11 | 1915 | I7840 | |
| 12 | 1912 | I7839 | |
| 13 | 22 Jun 1918 | I999 | |
| 14 | 1923 | I25748 | |
| 15 | 10 Mar 1920 | I25766 | |
| 16 | 19 Jul 1916 | I25764 | |
| 17 | 17 Jul 1917 | I25765 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jun 1923 | I605 | |
| 2 | 12 Oct 1980 | I21864 | |
| 3 | 19 Feb 1978 | I16196 |
We make every effort to document our research. If you have something you would like to add, please contact us.