KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
Latitude: 34.2023, Longitude: -87.1814Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1920 | I7509 | |
| 2 | 1920 | I7510 | |
| 3 | 1920 | I7531 | |
| 4 | 1940 | I21215 | |
| 5 | 1910 | I21207 | |
| 6 | 1920 | I7641 | |
| 7 | 1910 | I21208 | |
| 8 | 1910 | I10091 | |
| 9 | 1910 | I21212 | |
| 10 | 1910 | I21234 | |
| 11 | 1910 | I21211 | |
| 12 | 1910 | I21236 | |
| 13 | 1910 | I21235 | |
| 14 | 1910 | I21206 |
We make every effort to document our research. If you have something you would like to add, please contact us.