KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Philip Lee [1, 2] | |
| Suffix | Sr Esq | |
| Birth | 1681 | Westmoreland, Westmoreland, Virginia, Colonial America [1, 2] |
| Gender | Male | |
| Name | Corbin Lee Sr Esq | |
| Reference Number | 9897 | |
| Burial | 1744 | Charles, Maryland, Colonial America [1] |
| Death | Apr 1744 | Prince George's, Maryland, Colonial America [1, 2] |
| Person ID | I9897 | KLD Genealogy |
| Last Modified | 10 Apr 2026 | |
| Father | Richard Lee, II, b. 1647, Northumberland, Virginia, Colonial America d. 12 Mar 1714, Westmoreland, Virginia, Colonial America (Age 67 years) | |
| Relationship | bio | |
| Mother | Laetitia Corbin, b. 25 Aug 1656, Virginia, Colonial America d. 6 Oct 1706, Westmoreland, Virginia, Colonial America (Age 50 years) | |
| Relationship | bio | |
| Family ID | F3348 | Group Sheet | Family Chart |
| Family 1 | Sarah Brooke, b. 1683 d. 1724 (Age 41 years) | |||||||
| Children |
|
|||||||
| Family ID | F3508 | Group Sheet | Family Chart | ||||||
| Last Modified | 10 Apr 2026 | |||||||
| Family 2 | Elizabeth | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F3509 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 10 Apr 2026 | |||||||||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.