KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Judith Carter [1] | |
| Birth | 1695 | Virginia, Colonial America |
| Gender | Female | |
| Reference Number | 9884 | |
| Death | 1750 | |
| Person ID | I9884 | KLD Genealogy |
| Last Modified | 26 Nov 2025 | |
| Father | Robert Carter, b. 1663, Corotoman Plantation, Lancaster, Virginia, Colonial America d. 4 Aug 1732, Lancaster, Virginia, Colonial America (Age 69 years) | |
| Relationship | biological | |
| Mother | Judith Armistead, b. 1665, Gloucester, Virginia, USA d. 23 Feb 1699 (Age 34 years) | |
| Relationship | biological | |
| Marriage | 1688 | Gloucester, Virginia, Colonial America |
| Family ID | F3452 | Group Sheet | Family Chart |
| Family | Mann Page, Sr (I), b. 1691, Rosewell, Gloucester, Virginia, Colonial America d. 1730 (Age 39 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F3457 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 26 Nov 2025 | |||||||||||
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.