KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
| Name | John Custis [1, 2] | |
| Suffix | IV | |
| Birth | Aug 1678 | Virginia, Colonial America [1] |
| Gender | Male | |
| Reference Number | 9822 | |
| Burial | 1749 | Eastville, Northampton, Virginia, Colonial America [1] |
| Death | 14 Nov 1749 | Virginia, Colonial America [1] |
| Person ID | I9822 | KLD Genealogy |
| Last Modified | 17 Apr 2026 | |
| Family | Frances Parke, b. 1685 d. 14 Mar 1714 (Age 29 years) | |||
| Children |
|
|||
| Family ID | F3483 | Group Sheet | Family Chart | ||
| Last Modified | 17 Apr 2026 | |||
| Event Map |
|
|
Photos
|
3 Photos | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.