KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Jerald Sparks | |
| Gender | Male | |
| Reference Number | 7262 | |
| Person ID | I7262 | KLD Genealogy |
| Last Modified | 7 Jun 2026 | |
| Father | Russell Frank Sparks, b. 8 Apr 1922, Clay, Alabama, USA d. 21 Oct 2009, Opelika, Lee, Alabama, USA (Age 87 years) | |
| Relationship | bio | |
| Mother | Donnie May Carter, b. 25 Aug 1932, Clay, Alabama, USA d. 13 Apr 2018, Waverly, Chambers, Alabama, USA (Age 85 years) | |
| Relationship | bio | |
| Family ID | F2653 | Group Sheet | Family Chart |
| Family | Cheryl | |
| Family ID | F2567 | Group Sheet | Family Chart |
| Last Modified | 7 Jun 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.