KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Robert Spottiswoode | |
| Suffix | Dr | |
| Birth | 17 Sep 1637 | |
| Gender | Male | |
| Reference Number | 6482 | |
| Death | 1680 | |
| Person ID | I6482 | KLD Genealogy |
| Last Modified | 3 Jun 2026 | |
| Father | Robert Spottiswoode, Sir | |
| Relationship | bio | |
| Mother | Bethia Morrison | |
| Relationship | bio | |
| Family ID | F3877 | Group Sheet | Family Chart |
| Family | Katherine Maxwell, b. 1638 d. Dec 1709 (Age 71 years) | |||
| Children |
|
|||
| Family ID | F2334 | Group Sheet | Family Chart | ||
| Last Modified | 3 Jun 2026 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.