KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Annie Emma [1] | |
| Birth | Abt 1887 | California, USA [1] |
| Gender | Female | |
| Name | Annie E Teague [1] | |
| Residence | 1935 | Coalinga, Fresno, California, USA [1] |
| Residence | 1940 | Coalinga, Fresno, California, USA [1] |
| Marital Status: Married; Relation to Head: Wife | ||
| Reference Number | 6046 | |
| Person ID | I6046 | KLD Genealogy |
| Last Modified | 4 Nov 2026 | |
| Family | William John Teague, Sr, b. 31 Jan 1887, Jackson, North Carolina, USA d. 22 Sep 1955, Fresno, California, USA (Age 68 years) | |
| Family ID | F2206 | Group Sheet | Family Chart |
| Last Modified | 4 Nov 2026 | |
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.