KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | William M Bond [1] | |
| Gender | Male | |
| Person ID | I4809 | KLD Genealogy |
| Last Modified | 25 Oct 2025 | |
| Family | Dorothy Marilyn Showers, b. 13 Nov 1927, Saint Louis, Minnesota, USA d. 5 Nov 2003, Seattle, King, Washington, USA (Age 75 years) | |
| Divorce | 4 Jun 1991 | King, Washington, USA [1, 2] |
| Family ID | F1753 | Group Sheet | Family Chart |
| Last Modified | 25 Oct 2025 | |
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.