KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Sarah Susanna Connelly | |
| Birth | 1786 | Burke, North Carolina, USA [1, 2] |
| Gender | Female | |
| Name | Sarah Susanna Abernathy [2] | |
| Name | Susan Connelly [3] | |
| Name | Susan Sherrill [2] | |
| Name | Susan Shirrell [1] | |
| Reference Number | 4010 | |
| Residence | 1850 | Summers, Caldwell, North Carolina, USA [1] |
| Burial | 1864 | Rocky Mount, Nash, North Carolina, USA [2] |
| Death | 1 Feb 1864 | North Carolina, USA [2] |
| Person ID | I4010 | KLD Genealogy |
| Last Modified | 26 Nov 2025 | |
| Family 1 | Zerobabel Sherrill, b. 3 Sep 1778, Burke, North Carolina, USA d. 31 Jan 1851, Lincoln, North Carolina, USA (Age 72 years) | |
| Family ID | F1487 | Group Sheet | Family Chart |
| Last Modified | 26 Nov 2025 | |
| Family 2 | John Abernathy, b. 1774, North Carolina, USA | |
| Marriage | 1819 [3] | |
| Family ID | F1480 | Group Sheet | Family Chart |
| Last Modified | 26 Nov 2025 | |
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.