KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | William Alexander Caruth [1, 2, 3] | |
| Birth | Ohio, USA [1, 2] |
|
| Gender | Male | |
| Reference Number | 3579 | |
| Residence | 1920 | Charles City, Floyd, Iowa, USA [2] |
| Relation to Head: Head; Residence Marital Status: Married | ||
| Person ID | I3579 | KLD Genealogy |
| Last Modified | 26 Nov 2025 | |
| Family | Mattie E Cummins, b. New York, USA | |||||||
| Children |
|
|||||||
| Family ID | F1338 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Nov 2025 | |||||||
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.