KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Dorothy Mae Gordon [1, 2] | |
| Gender | Female | |
| Reference Number | 3237 | |
| Person ID | I3237 | KLD Genealogy |
| Last Modified | 8 Apr 2026 | |
| Family | Gerald Arthur Geike, b. 20 Jul 1914 d. 24 Jan 1985, Wells, Rice, Minnesota, USA (Age 70 years) | |||
| Marriage | 4 Dec 1939 | Faribault, Minnesota, USA [2] |
||
| Children |
|
|||
| Family ID | F1223 | Group Sheet | Family Chart | ||
| Last Modified | 8 Apr 2026 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.