KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Georg Martin Augenstein [1] | |
| Birth | 17 Apr 1782 | Ellmendingen, Karlsruhe, Baden-Württemberg, Germany [1] |
| Baptism | 18 Apr 1782 | Evangelisch, Ellmendingen, Karlsruhe, Baden-Württemberg, Germany [1] |
| Gender | Male | |
| Cause of Death | Cholera | |
| Reference Number | 31717 | |
| Death | Aug 1832 | Atlantic Ocean |
| Person ID | I31717 | KLD Genealogy |
| Last Modified | 29 Jun 2026 | |
| Father | Jacob Augenstein, b. 2 Jun 1748, Ellmendingen, Enzkreis, Baden-Württemberg, Germany d. 21 Jan 1832, Ellmendingen, Enzkreis, Baden-Württemberg, Germany (Age 83 years) | |
| Relationship | bio | |
| Mother | Maria Catharina Schrott | |
| Relationship | bio | |
| Marriage | 25 Jan 1774 | Ittersbach, Baden, Preußen [2] |
| Family ID | F21122 | Group Sheet | Family Chart |
| Family | Christiana Meier, b. 21 Jan 1787 | |||
| Children |
|
|||
| Family ID | F21121 | Group Sheet | Family Chart | ||
| Last Modified | 29 Jun 2026 | |||
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.