KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Samuel Eyestone [1] | |
| Birth | Abt 1851 | Illinois, USA [1, 2] |
| Gender | Male | |
| Name | Samuel J Istone [2] | |
| Residence | 1860 | Wheatland, Fayette, Illinois, USA [2] |
| Residence | 1870 | Wheatland, Hiccory Creek, Fayette, Illinois, USA [1] |
| Occupation: Asst On Farm | ||
| Reference Number | 31710 | |
| Person ID | I31710 | KLD Genealogy |
| Last Modified | 29 Jun 2026 | |
| Father | Georg Martin Augenstein, Jr, b. 19 Apr 1811, Ellmendingen, Enzkreis, Baden-Wuerttemberg, Germany d. 22 Apr 1898, Wheatland, Fayette, Illinois, USA (Age 87 years) | |
| Relationship | bio | |
| Mother | Nancy Lock, b. 25 Apr 1816, Claridon, Marion, Ohio, USA d. 22 Oct 1897, Saint Elmo, Fayette, Illinois, USA (Age 81 years) | |
| Relationship | bio | |
| Marriage | 14 Oct 1835 | Marion, Ohio, USA [3] |
| Family ID | F21117 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.