KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Maria Catharina Schrott [1] | |
| Gender | Female | |
| Name | Maria Catharina Schroths [2] | |
| Reference Number | 31687 | |
| Person ID | I31687 | KLD Genealogy |
| Last Modified | 29 Jun 2026 | |
| Family | Jacob Augenstein, b. 2 Jun 1748, Ellmendingen, Enzkreis, Baden-Württemberg, Germany d. 21 Jan 1832, Ellmendingen, Enzkreis, Baden-Württemberg, Germany (Age 83 years) | |||||
| Marriage | 25 Jan 1774 | Ittersbach, Baden, Preußen [2] |
||||
| Children |
|
|||||
| Family ID | F21122 | Group Sheet | Family Chart | ||||
| Last Modified | 29 Jun 2026 | |||||
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.