KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Thomas Terry [1] | |
| Birth | South Carolina, Colonial America |
|
| Gender | Male | |
| Possessions | 1807 | Wilkinson, Georgia, USA |
| Georgia Land Lottery Fortunate Drawers and Grantees, 2011. Paul K. Graham. Thomas Terry of Baldwin County, Georgia, 5th District, drew lot no. 3 in 22nd District of Wilkinson County. Granted 6 Sep 1813. | ||
| Possessions | May 1812 | Morgan, Georgia, USA |
| Morgan County, Georgia Deed Bk D, page 408. 2 May 1812. John Duke to Thomas Terry Senr both of Morgan County, GA. $500. 5th Dist Baldwin now Morgan County, on the waters of the beaver dam Creek, lot no. 15 granted to the orphans of Samuel Terrell. Witnesses: Martin P Sparks, John Jones, Jesse Sparks. | ||
| Residence | Abt 1815 | Morgan, Georgia, USA [1] |
| Death | Bef 16 Dec 1815 | Morgan, Georgia, USA [1] |
| Probate | 16 Dec 1815 | Morgan, Georgia, USA [1] |
| Reference Number | 31645 | |
| Person ID | I31645 | KLD Genealogy |
| Last Modified | 29 Jun 2026 | |
| Family | Loraner Davis, b. 1749, Spartanburg, South Carolina, Colonial America d. 24 Nov 1842, Morgan, Georgia, USA (Age 93 years) | |||||||||||||||||||
| Marriage | 14 Oct 1772 | Bucks, Pennsylvania, USA [2] |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F21105 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 29 Jun 2026 | |||||||||||||||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.