KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Henry W Scott | |
| Birth | 1837 | North Carolina, USA [1, 2, 3] |
| Gender | Male | |
| Name | H W Scott [3] | |
| Name | Henry Scott [2] | |
| Name | Henry Scott [1] | |
| Reference Number | 3160 | |
| Residence | 1860 | Rockford, Surry, North Carolina, USA [3] |
| Residence Post Office: Rockford | ||
| Residence | 1870 | Pilot, Surry, North Carolina, USA [2] |
| Residence Post Office: Mount Airy | ||
| Residence | 1880 | Pilot, Surry, North Carolina, USA [1] |
| Marital Status: Single; Relation to Head: Son | ||
| Person ID | I3160 | KLD Genealogy |
| Last Modified | 17 Apr 2026 | |
| Father | Henry Scott, b. 1807, Forsyth, North Carolina, USA | |
| Relationship | bio | |
| Mother | Mary Hunter, b. Abt 1815, Forsyth, North Carolina, USA d. Bef 1863 (Age < 47 years) | |
| Relationship | bio | |
| Family ID | F1198 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.