KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Irvin S Crane [1] | |
| Birth | Clayton, Iowa, USA [1] |
|
| Gender | Male | |
| Reference Number | 3086 | |
| Person ID | I3086 | KLD Genealogy |
| Last Modified | 6 Apr 2026 | |
| Father | Myron Edwin Crane, b. 1836, Illinois, USA d. 1901, South Dakota, USA (Age 65 years) | |
| Relationship | bio | |
| Mother | Elisabeth Voshell, b. 16 Jun 1833 d. 27 Oct 1919 (Age 86 years) | |
| Relationship | bio | |
| Family ID | F1176 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.