KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Gloria Garcia | |
| Gender | Female | |
| Reference Number | 29909 | |
| Person ID | I29909 | KLD Genealogy |
| Last Modified | 22 Apr 2026 | |
| Father | Tomas Hernandez Garcia, Sr, b. 29 Dec 1910, Texas, USA d. 20 Aug 1994 (Age 83 years) | |
| Relationship | bio | |
| Mother | Pauline Senovia Pecina, b. 22 Jun 1921, Cameron, Milam, Texas, USA d. 24 Mar 2006, Marlin, Falls, Texas, USA (Age 84 years) | |
| Relationship | bio | |
| Marriage | 19 Jul 1943 | Marlin, Falls, Texas, USA |
| Family ID | F19867 | Group Sheet | Family Chart |
| Family | Roy Rodriguez | |
| Family ID | F19863 | Group Sheet | Family Chart |
| Last Modified | 22 Apr 2026 | |
We make every effort to document our research. If you have something you would like to add, please contact us.