KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Person ID | I295 | KLD Genealogy |
| Last Modified | 29 Jun 2026 | |
| Family 1 | Living | |
| Family ID | F143 | Group Sheet | Family Chart |
| Last Modified | 29 Jun 2026 | |
| Family 2 | Living | |
| Family ID | F141 | Group Sheet | Family Chart |
| Last Modified | 29 Jun 2026 | |
| Family 3 | Living | |
| Family ID | F144 | Group Sheet | Family Chart |
| Last Modified | 29 Jun 2026 | |
| Family 4 | Julie L Ralph | |
| Family ID | F142 | Group Sheet | Family Chart |
| Last Modified | 29 Jun 2026 | |
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.