KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Robert Tanfield | |
| Suffix | Esq | |
| Birth | 1462 | England |
| Gender | Male | |
| Reference Number | 29303 | |
| Death | Bef 20 Sep 1504 | Gayton, Northamptonshire, England |
| Person ID | I29303 | KLD Genealogy |
| Last Modified | 12 Apr 2026 | |
| Father | Robert Tanfield, Esq, b. Abt 1440, Gayton, Northamptonshire, England d. Abt 22 Feb 1484, Gayton, Northamptonshire, England (Age 44 years) | |
| Relationship | bio | |
| Mother | Elizabeth Brooke, b. Abt 1440, England d. 26 Aug 1503, Cobham, Kent, England (Age 63 years) | |
| Relationship | bio | |
| Family ID | F19261 | Group Sheet | Family Chart |
| Family | Katherine Neville, b. Aft 1449, Raby Castle, County Durham, England d. 1517, Ashby De La Zouch, Leicestershire, England (Age < 66 years) | |||
| Children |
|
|||
| Family ID | F19260 | Group Sheet | Family Chart | ||
| Last Modified | 12 Apr 2026 | |||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.