KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Peter Folger | |
| Birth | Apr 1617 | Norwich, Norfolk, England |
| Gender | Male | |
| Reference Number | 29177 | |
| Death | 1690 | Nantucket, Nantucket, Massachusetts, Colonial America |
| Person ID | I29177 | KLD Genealogy |
| Last Modified | 30 Apr 2026 | |
| Family | Mary Morrill, b. Abt 1619, England d. 1704, Nantucket, Nantucket, Massachusetts, Colonial America (Age 85 years) | |||
| Children |
|
|||
| Family ID | F19200 | Group Sheet | Family Chart | ||
| Last Modified | 30 Apr 2026 | |||
| Event Map |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us.