KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Sylvester Owen [1] | |
| Birth | 1830 [1] | |
| Gender | Male | |
| Reference Number | 28837 | |
| Death | 1886 [1] | |
| Person ID | I28837 | KLD Genealogy |
| Last Modified | 4 Nov 2026 | |
| Father | Jabez C Owen, b. 1807 d. 1842 (Age 35 years) | |
| Relationship | bio | |
| Mother | Sarah Gainey, b. 1800 d. 1873 (Age 73 years) | |
| Relationship | bio | |
| Marriage | 30 Jul 1828 | Lawrence, Indiana, USA [1, 2] |
| Family ID | F5184 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F19065 | Group Sheet | Family Chart | ||
| Last Modified | 4 Nov 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.