KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Sarah Crane [1] | |
| Birth | 1643 | Stamford, Fairfield, Connecticut, Colonial America [1] |
| Gender | Female | |
| Reference Number | 28796 | |
| Burial | 1706 | Newark, Essex, New Jersey, Colonial America [1] |
| Death | 21 May 1706 | Elizabeth, Union, New Jersey, Colonial America [1] |
| Person ID | I28796 | KLD Genealogy |
| Last Modified | 4 Nov 2026 | |
| Father | John Ogden, Sr, b. 19 Sep 1609, England d. 30 May 1682, Elizabeth, Union County, New Jersey, Colonial America (Age 72 years) | |
| Relationship | bio | |
| Mother | Jane Bond, b. 1 Jan 1616, Metropolitan Borough of Bradford, West Yorkshire, England d. 1682, Elizabeth, Union, New Jersey, Colonial America (Age 65 years) | |
| Relationship | bio | |
| Family ID | F19036 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.