KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US
| Name | Frederick B Granger [1] | |
| Birth | Feb 1885 | Nebraska, USA [1, 2] |
| Gender | Male | |
| Name | Fred B Granger [2] | |
| Residence | 1900 | Conley, Holt, Nebraska, USA [1] |
| Occupation: Student; Marital Status: Single; Relation to Head of House: Son | ||
| Reference Number | 28436 | |
| Person ID | I28436 | KLD Genealogy |
| Last Modified | 4 Nov 2026 | |
| Father | Isaiah Spencer Granger, b. 22 Jul 1856, Orange, Indiana, USA d. 10 Dec 1944, Ewing, Holt, Nebraska, USA (Age 88 years) | |
| Relationship | bio | |
| Mother | Mary Ellen McIntosh, b. 28 Oct 1861, Edgar, Illinois, USA d. 22 Jul 1933, Ewing, Holt, Nebraska, USA (Age 71 years) | |
| Relationship | bio | |
| Marriage | 1877 [1] | |
| Family ID | F18913 | Group Sheet | Family Chart |
| Family | Pearl Smith, b. Abt 1890, Nebraska, USA | |
| Marriage | 10 Nov 1906 | Fairbury, Nebraska, USA [2] |
| Family ID | F18914 | Group Sheet | Family Chart |
| Last Modified | 4 Nov 2026 | |
| Event Map |
|
| Photos | Photo |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.