KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Daniel Hilbert [1, 2, 3] | |
| Birth | Wisconsin [3] |
|
| Gender | Male | |
| Reference Number | 28060 | |
| Person ID | I28060 | KLD Genealogy |
| Last Modified | 14 Mar 2026 | |
| Family | Sarah Davis, b. 7 Aug 1837, Rockford, Wells, Indiana, USA d. 28 Mar 1923, Salt Lake City, Salt Lake, Utah, USA (Age 85 years) | |||
| Marriage | 8 Jul 1876 | Wells, Indiana, USA [1] |
||
| Children |
|
|||
| Family ID | F18685 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2026 | |||
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.