KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Thomas Harris | |
| Birth | 10 Oct 1696 | |
| Gender | Male | |
| Reference Number | 27963 | |
| Person ID | I27963 | KLD Genealogy |
| Last Modified | 14 Mar 2026 | |
| Father | John Harris, Sr | |
| Relationship | natural | |
| Mother | Mary Sparks, b. 1662, Ipswich, Essex, Massachusetts, Colonial America d. 6 May 1730, Ipswich, Essex, Massachusetts, Colonial America (Age 68 years) | |
| Relationship | natural | |
| Marriage | 1687 | |
| Family ID | F18657 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.