KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | John Harris | |
| Suffix | Sr | |
| Gender | Male | |
| Reference Number | 27959 | |
| Person ID | I27959 | KLD Genealogy |
| Last Modified | 14 Mar 2026 | |
| Family | Mary Sparks, b. 1662, Ipswich, Essex, Massachusetts, Colonial America d. 6 May 1730, Ipswich, Essex, Massachusetts, Colonial America (Age 68 years) | |||||||||||
| Marriage | 1687 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F18657 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 14 Mar 2026 | |||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.