KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Elizabeth Sparks | |
| Birth | Abt 1666 | Ipswich, Essex, Massachusetts, Colonial America [1] |
| Gender | Female | |
| Name | Elizabeth Perkins [1] | |
| Reference Number | 27946 | |
| Burial | 1692 | Ipswich, Essex, Massachusetts, Colonial America [1] |
| Death | 10 Apr 1692 | Ipswich, Essex, Massachusetts, Colonial America [1] |
| Person ID | I27946 | KLD Genealogy |
| Last Modified | 14 Mar 2026 | |
| Father | John Sparks, b. 1634, Ipswich, Essex, Massachusetts, Colonial America d. 12 Mar 1706, Ipswich, Essex, Massachusetts, Colonial America (Age 72 years) | |
| Relationship | natural | |
| Mother | Mary Roper, b. 22 Aug 1641, Hampton, Rockingham, New Hampshire, Colonial America d. 26 Jul 1712, Ipswich, Essex, Massachusetts, Colonial America (Age 70 years) | |
| Relationship | natural | |
| Marriage | 1664 | Colonial America [2] |
| Family ID | F18656 | Group Sheet | Family Chart |
| Family | Jacob Perkins, b. 3 Aug 1664, Ipswich, Essex, Massachusetts, Colonial America d. 12 Nov 1705, Ipswich, Essex, Massachusetts, Colonial America (Age 41 years) | |||||||
| Children |
|
|||||||
| Family ID | F18698 | Group Sheet | Family Chart | ||||||
| Last Modified | 14 Mar 2026 | |||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.