KLDeWitt Genealogy Research Project
Our Family's Journey Through Time From Europe and Canada to the US

| Name | Emma Stallings [1, 2, 3] | |
| Birth | Maryland, USA [1, 2] |
|
| Gender | Female | |
| Reference Number | 27659 | |
| Residence | 1870 | Baltimore Ward 18, Baltimore, Baltimore, Maryland, USA [1] |
| Occupation: Keeping House | ||
| Residence | 1880 | Baltimore, Baltimore (Independent City), Maryland, USA [2] |
| Occupation: Housekeeper; Marital Status: Married; Relation to Head of House: Wife | ||
| Person ID | I27659 | KLD Genealogy |
| Last Modified | 3 Mar 2026 | |
| Family | Stephen R Murphy, b. Abt 1839, Virginia, USA | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F18434 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 3 Mar 2026 | |||||||||||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.