KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Thomas Brooke | |
| Birth | 1561 | Whitchurch, Hampshire, England |
| Gender | Male | |
| Reference Number | 27488 | |
| Death | 13 Sep 1612 | Whitchurch, Hampshire, England |
| Person ID | I27488 | KLD Genealogy |
| Last Modified | 6 Mar 2026 | |
| Family | Susan Forster, b. Aft 1575, Hunsdon, Hertfordshire, England d. 18 Sep 1612, Whitechurch, Hampshire, England (Age < 35 years) | |||
| Children |
|
|||
| Family ID | F18290 | Group Sheet | Family Chart | ||
| Last Modified | 6 Mar 2026 | |||
We make every effort to document our research. If you have something you would like to add, please contact us.