KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Albert Scott [1] | |
| Birth | 1 Apr 1916 | Prague, Lincoln, Oklahoma, USA [2] |
| Gender | Male | |
| Name | Albert Dennis Scott [2] | |
| Reference Number | 26033 | |
| Burial | 1962 | Fayetteville, Washington, Arkansas, USA [2] |
| Death | 18 May 1962 | Fayetteville, Washington, Arkansas, USA [2] |
| Person ID | I26033 | KLD Genealogy |
| Last Modified | 4 Nov 2026 | |
| Family | Peggy Ailene Everman, b. 12 Dec 1931, Pettigrew, Madison, Arkansas, USA d. 20 Sep 1965, Springdale, Washington, Arkansas, USA (Age 33 years) | |
| Marriage | 21 Nov 1949 | Bentonville, Benton, Arkansas, USA [1] |
| Family ID | F9184 | Group Sheet | Family Chart |
| Last Modified | 4 Nov 2026 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.