KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Arnold Doepke [1] | |
| Birth | 1908 | North Dakota, USA [1] |
| Gender | Male | |
| Residence | 1910 | Township 144, McLean, North Dakota, USA [1] |
| Marital Status: Single; Relation to Head of House: Son | ||
| Reference Number | 25776 | |
| Person ID | I25776 | KLD Genealogy |
| Last Modified | 4 Nov 2026 | |
| Father | William F Deepke, b. 1868, Iowa, USA | |
| Relationship | bio | |
| Mother | Amelos Klettke, b. 1872, Wisconsin, USA d. 1912 (Age 40 years) | |
| Relationship | bio | |
| Marriage | 1892 | |
| Family ID | F9095 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.