KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | John Newland [1, 2, 3] | |
| Birth | North Carolina, USA [3] |
|
| Gender | Male | |
| Reference Number | 25702 | |
| Person ID | I25702 | KLD Genealogy |
| Last Modified | 26 Nov 2025 | |
| Family | Agnes Allen, b. 22 Jan 1794, North Carolina, USA d. 16 Oct 1867, Bedford, Lawrence, Indiana, USA (Age 73 years) | |||||||||
| Marriage | 24 Dec 1812 | Burke, North Carolina, USA [1] |
||||||||
| Children |
|
|||||||||
| Family ID | F8966 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Nov 2025 | |||||||||
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.