KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Paul Sheets [1, 2] | |
| Birth | Abt 1911 | North Carolina, USA [1, 2] |
| Gender | Male | |
| Reference Number | 24129 | |
| Residence | 1930 | Piney Creek, Piney Creek, Ashe, North Carolina, USA [1] |
| Marital Status: Single; Relation to Head of House: Son | ||
| Residence | 1935 | Rural, McDowell County, West Virginia, USA [2] |
| Residence | 1940 | Piney Creek Township, Piney Creek, Ashe, North Carolina, USA [2] |
| Occupation: Laborer; Marital Status: Divorced; Relation to Head of House: Son | ||
| Person ID | I24129 | KLD Genealogy |
| Last Modified | 26 Nov 2025 | |
| Father | Henry Harrison Sheets, b. 6 Feb 1884, North Carolina, USA d. 12 Nov 1971, Ashe, North Carolina, USA (Age 87 years) | |
| Relationship | biological | |
| Mother | Maud Ellen Powers, b. 11 May 1892, North Carolina, USA d. 15 Dec 1948, Piney Creek, Ashe, North Carolina, USA (Age 56 years) | |
| Relationship | biological | |
| Marriage | 23 Jan 1910 | Ashe, North Carolina, USA [3] |
| Family ID | F8486 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.