KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Joseph Hascue Russell [1, 2] | |
| Suffix | Dr | |
| Birth | 20 Jan 1846 | North Carolina, USA [2, 3] |
| Gender | Male | |
| Name | Joseph H Russell [3] | |
| Name | Joseph Hascue Russell | |
| Residence | 1860 | Division 37, Pigeon, Haywood, North Carolina, USA [3] |
| Reference Number | 23892 | |
| Burial | 1904 | Canton, Haywood, North Carolina, USA [2] |
| Death | 6 Feb 1904 [2] | |
| Person ID | I23892 | KLD Genealogy |
| Last Modified | 4 Nov 2026 | |
| Father | Archibald M Russell, b. 28 Jan 1819, North Carolina, USA d. 25 Jan 1905 (Age 85 years) | |
| Relationship | bio | |
| Mother | Hannah Phillips, b. 2 Dec 1826, North Carolina, USA d. 11 Mar 1895 (Age 68 years) | |
| Relationship | bio | |
| Marriage | 2 Dec 1844 | |
| Family ID | F8513 | Group Sheet | Family Chart |
| Family | Louise Hasseltine Smathers, b. 30 Aug 1862 d. 5 Aug 1933 (Age 70 years) | |||
| Marriage | 15 Feb 1877 | |||
| Children |
|
|||
| Family ID | F8514 | Group Sheet | Family Chart | ||
| Last Modified | 4 Nov 2026 | |||
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.