KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Frederic Zacus Hensley [1] | |
| Birth | 8 Dec 1945 | Black Mountain, Buncombe, North Carolina, USA [1, 2] |
| Gender | Male | |
| Name | Frederick Z Hensley [2] | |
| Residence | 1950 | Chick Springs, Greenville, South Carolina, USA [2] |
| Relation to Head of House: Son; Marital Status: Never Married | ||
| Reference Number | 23846 | |
| Burial | 2015 | Greenville, Greenville, South Carolina, USA [1] |
| Death | 18 Apr 2015 | Greenville, Greenville, South Carolina, USA [1] |
| Person ID | I23846 | KLD Genealogy |
| Last Modified | 4 Nov 2026 | |
| Father | Living | |
| Relationship | bio | |
| Mother | Betty Massey, b. 4 Mar 1928, Black Mountain, Buncombe, North Carolina, USA d. 28 May 1974 (Age 46 years) | |
| Relationship | bio | |
| Family ID | F8496 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.