KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Josie Carmichael | |
| Birth | Abt 1900 | North Carolina, USA [1] |
| Gender | Female | |
| Name | Josie Carmicheal [1] | |
| Residence | 1920 | 408 Willowbrook, High Point Ward 3, Guilford, North Carolina, USA [1] |
| Occupation: Frister; Marital Status: Single; Relation to Head of House: Daughter | ||
| Reference Number | 23510 | |
| Person ID | I23510 | KLD Genealogy |
| Last Modified | 4 Nov 2026 | |
| Father | Jasper T Carmichael, b. Abt 1870, Kentucky, USA | |
| Relationship | bio | |
| Mother | Sarah Soloma Culler, b. 3 Jun 1878, Surry, North Carolina, USA d. 10 Feb 1943, High Point, Guilford, North Carolina, USA (Age 64 years) | |
| Relationship | bio | |
| Marriage | 23 Dec 1894 | Surry, North Carolina, USA [2] |
| Family ID | F2282 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.