KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Jane Fraser | |
| Birth | Aberdeen, Aberdeen City, Scotland [1] |
|
| Gender | Female | |
| Name | Jane Fraser Barclay [1] | |
| Reference Number | 22681 | |
| Burial | 1800 | New Windsor, Orange, New York, USA [1] |
| Death | 3 Apr 1880 | Newburgh, Orange, New York, USA [1] |
| Person ID | I22681 | KLD Genealogy |
| Last Modified | 26 Nov 2025 | |
| Family | Alexander Barclay, Sr, b. 7 Dec 1809, Aberdeen, Aberdeen City, Scotland d. 1 May 1889, Newburgh, Orange, New York, USA (Age 79 years) | |||
| Children |
|
|||
| Family ID | F7960 | Group Sheet | Family Chart | ||
| Last Modified | 26 Nov 2025 | |||
| Event Map |
|
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.