KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | William Hastings | |
| Suffix | 1st Baron Hastings | |
| Birth | Abt 1431 | |
| Gender | Male | |
| Reference Number | 21915 | |
| Death | Jun 1483 | |
| Person ID | I21915 | KLD Genealogy |
| Last Modified | 6 Apr 2026 | |
| Family | Katherine Neville, Baroness Harington Baroness Hastings, b. 1442 d. 1504 (Age 62 years) | |||||
| Children |
|
|||||
| Family ID | F7800 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Apr 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.