KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Madyson Ohland | |
| Gender | Female | |
| Reference Number | 21800 | |
| Person ID | I21800 | KLD Genealogy |
| Last Modified | 13 Jul 2026 | |
| Father | Living | |
| Relationship | bio | |
| Mother | Christine Jean Gummert, b. 11 Jan 1971, Yellow Medicine, Minnesota, USA d. 24 Sep 2020, Sioux Falls, Minnehaha, South Dakota, USA (Age 49 years) | |
| Relationship | bio | |
| Family ID | F6210 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.