KLDeWitt Genealogy Research Project
Our Family's Journey Through Time from Europe and Canada to the US

| Name | Frances Manners | |
| Suffix | Countess of Exeter | |
| Birth | Abt 1636 | |
| Gender | Female | |
| Reference Number | 20875 | |
| Death | Abt 1660 | |
| Person ID | I20875 | KLD Genealogy |
| Last Modified | 13 Jul 2026 | |
| Father | John Manners, 8th Earl of Rutland, b. 10 Jun 1604 d. 29 Sep 1679 (Age 75 years) | |
| Relationship | bio | |
| Family ID | F9944 | Group Sheet | Family Chart |
| Family | John Cecil, 4th Earl of Exeter Lord Burghley, b. 1628 d. Feb 1678 (Age 50 years) | |||||
| Children |
|
|||||
| Family ID | F7464 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Jul 2026 | |||||
We make every effort to document our research. If you have something you would like to add, please contact us.